| Birmingham Assistant Manager | 23/24 (Oct 11, 2023) | expected Jun 30, 2027 | - | 0.00 |
|
| Birmingham Match Analyst | 23/24 (Oct 11, 2023) | expected Jun 30, 2027 | - | 0.00 |
| D.C. United Match Analyst | 22/23 (Aug 3, 2022) | 23/24 (Oct 8, 2023) | - | 0.00 |
| D.C. United Assistant Manager | 22/23 (Aug 3, 2022) | 23/24 (Oct 8, 2023) | - | 0.00 |
|
| Derby Match Analyst | 20/21 (Jul 1, 2020) | 21/22 (Jun 24, 2022) | - | 0.00 |
| Derby Assistant Manager | 20/21 (Jul 1, 2020) | 21/22 (Jun 24, 2022) | - | 0.00 |
|
| Birmingham Match Analyst | 17/18 (Jul 1, 2017) | 19/20 (Jun 30, 2020) | - | 0.00 |
| Birmingham Scout | 15/16 (Jul 1, 2015) | 16/17 (Jun 30, 2017) | - | 0.00 |
| Worksop Assistant Manager | 14/15 (Jul 1, 2014) | 14/15 (Jun 30, 2015) | - | 0.00 |
| Shirebrook Assistant Manager | 13/14 (Jul 1, 2013) | 13/14 (Jun 30, 2014) | - | 0.00 |
| Sheffield FC Assistant Manager | 06/07 (Jul 1, 2006) | 12/13 (Jun 30, 2013) | - | 0.00 |
| Shirebrook Manager | 01/02 (Jul 1, 2001) | 05/06 (Jun 30, 2006) | - | 0.00 |
| Shirebrook Assistant Manager | 00/01 (Jul 1, 2000) | 00/01 (Jun 30, 2001) | - | 0.00 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfpbK1sYysn66spKGyuLvRrZ9oqKKks6q4jq2pmqGemr9wfZBqbnBt